Re-imagine!
Tom Peters
Exchange rates (USD)
| EUR | 0.780 |
| USD | 1.000 |
| GBP | 0.650 |
| CAD | 1.049 |
| JPY | 84.108 |
Updated 2010-09-02
Release: 2004-03-31
Dorling Kindersley Verlag
Pages: 352 (Hardcover)
Price evolution (USD):
| Site | Original | USD | *Shipping | **Total | |
| amazon.co.uk | no stock | no stock | no stock | no stock | no stock |
| amazon.fr | no stock | no stock | no stock | no stock | no stock |
| amazon.de | no stock | no stock | no stock | no stock | no stock |
| amazon.co.jp | no stock | no stock | no stock | no stock | no stock |
| amazon.com | no stock | no stock | no stock | no stock | no stock |
| amazon.ca | no stock | no stock | no stock | no stock | no stock |
Other Formats:




Re-Imagine!: Business Excellence in a Disruptive Age
DK Publishing (Dorling Kindersley) - 2003-01
352 pages (Hardcover)
DK Publishing (Dorling Kindersley) - 2003-01
352 pages (Hardcover)


