Brand Building on the Internet
Martin Lindstrom , Tim Frank Andersen , Tim Frank Anderson
Exchange rates (USD)
| EUR | 0.794 |
| USD | 1.000 |
| GBP | 0.667 |
| CAD | 1.282 |
| JPY | 94.668 |
Updated 2008-11-21
Release: 2000-08-15
Kogan Page
Pages: 320 (Paperback)
Price evolution (USD):
| Site | Original | USD | *Shipping | **Total | |
| amazon.co.uk | no stock | no stock | no stock | no stock | no stock |
| amazon.fr | no stock | no stock | no stock | no stock | no stock |
| amazon.de | no stock | no stock | no stock | no stock | no stock |
| amazon.co.jp | no stock | no stock | no stock | no stock | no stock |
| amazon.com | no stock | no stock | no stock | no stock | no stock |
| amazon.ca | no stock | no stock | no stock | no stock | no stock |
Other Formats:

Similar Products:

BRAND sense: Build Powerful Brands through Touch, Taste, Smell, Sight, and Sound
- 2005-02-01
256 pages (Hardcover)
- 2005-02-01
256 pages (Hardcover)

